Cities - Ranked by Benchmark
|
| Cedar Falls | | 28.87 | 121.71 | 0.24 | 335,417 | 335,417 | 12 | 13 | 36 | 37 | 12 | 12 |
| North Liberty | | 81.92 | 296.91 | 0.28 | 134,056 | 136,556 | 4 | 11 | 26 | 47 | 10 | 11 |
| Waverly | | 34.35 | 97.52 | 0.35 | 74,096 | 74,096 | 4 | 5 | 7 | 10 | 4 | 4 |
| Elkader | | 37.65 | 80.66 | 0.47 | 44,954 | 44,954 | 4 | 8 | 8 | 20 | 4 | 5 |
| Independence | | 58.61 | 118.57 | 0.49 | 133,460 | 133,460 | 8 | 9 | 15 | 18 | 8 | 8 |
| Algona | | 51.02 | 97.19 | 0.52 | 52,346 | 61,121 | 6 | 9 | 9 | 13 | 7 | 7 |
| Cresco | | 98.83 | 138.89 | 0.71 | 89,773 | 89,773 | 6 | 7 | 19 | 22 | 6 | 6 |
| Storm Lake | | 89.86 | 112.15 | 0.80 | 228,196 | 228,196 | 10 | 11 | 29 | 30 | 10 | 10 |
| Charles City | | 113.12 | 129.69 | 0.87 | 108,402 | 143,582 | 6 | 11 | 15 | 21 | 6 | 8 |
| Urbandale | | 90.92 | 99.91 | 0.91 | 197,529 | 178,729 | 11 | 11 | 22 | 22 | 10 | 10 |
| Des Moines | | 74.76 | 79.92 | 0.94 | 1,321,160 | 1,321,160 | 42 | 42 | 155 | 155 | 42 | 42 |
| Cedar Rapids | | 94.34 | 99.48 | 0.95 | 888,031 | 888,031 | 25 | 26 | 50 | 51 | 25 | 25 |
| Marshalltown | | 178.76 | 140.78 | 1.27 | 286,729 | 286,729 | 10 | 10 | 22 | 22 | 11 | 11 |
| Adel | | 423.45 | 103.77 | 4.08 | 12,000 | 14,000 | 11 | 13 | 19 | 23 | 14 | 14 |
| Hedrick | | 0.00 | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| |
15 cities listed
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
3/4/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.