Cities - Ranked by Benchmark
|
| Cedar Falls | | 29.71 | 121.71 | 0.24 | 335,417 | 335,417 | 12 | 13 | 22 | 23 | 12 | 12 |
| North Liberty | | 87.32 | 296.91 | 0.29 | 134,056 | 136,556 | 4 | 9 | 14 | 23 | 10 | 11 |
| Waverly | | 34.69 | 97.52 | 0.36 | 74,096 | 74,096 | 4 | 5 | 7 | 10 | 4 | 4 |
| Elkader | | 37.04 | 80.66 | 0.46 | 44,954 | 44,954 | 4 | 8 | 8 | 19 | 4 | 5 |
| Independence | | 59.70 | 118.57 | 0.50 | 133,460 | 133,460 | 8 | 9 | 15 | 18 | 8 | 8 |
| Algona | | 51.02 | 97.19 | 0.52 | 52,346 | 61,121 | 6 | 9 | 9 | 13 | 7 | 7 |
| Cresco | | 96.57 | 138.89 | 0.70 | 89,773 | 89,773 | 6 | 7 | 12 | 14 | 6 | 6 |
| Storm Lake | | 89.86 | 112.15 | 0.80 | 228,196 | 228,196 | 10 | 11 | 29 | 30 | 10 | 10 |
| Charles City | | 113.37 | 129.69 | 0.87 | 108,402 | 143,582 | 6 | 11 | 14 | 20 | 6 | 8 |
| Urbandale | | 90.92 | 99.91 | 0.91 | 197,529 | 178,729 | 11 | 11 | 22 | 22 | 10 | 10 |
| Cedar Rapids | | 94.34 | 99.48 | 0.95 | 888,031 | 888,031 | 25 | 26 | 50 | 51 | 25 | 25 |
| Des Moines | | 82.59 | 80.50 | 1.03 | 1,308,340 | 1,308,340 | 42 | 42 | 105 | 105 | 42 | 42 |
| Marshalltown | | 178.76 | 140.78 | 1.27 | 286,729 | 286,729 | 10 | 10 | 22 | 22 | 11 | 11 |
| Adel | | 423.45 | 103.77 | 4.08 | 12,000 | 14,000 | 11 | 13 | 19 | 23 | 14 | 14 |
| Hedrick | | 0.00 | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| |
15 cities listed
> 4.0 stars
3.0-4.0
2.0-3.0
1.5-2.0
< 1.5 stars
Data Not Available
Based on data current to
1/15/2021 2:00 AM CT. Need help understanding why your organization is ranked where it is? Need assistance getting your data up to date?
Email us or call 952-939-1878.